stats
Not bad for 3 months worth of work! The majority of work on my project so far has been the integration piece.
doug@arctic$ rake stats
(in /home/doug/devroot/captiveware)
+----------------------+-------+-------+---------+---------+-----+-------+
| Name | Lines | LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Helpers | 3 | 2 | 0 | 0 | 0 | 0 |
| Controllers | 4 | 2 | 1 | 0 | 0 | 0 |
| APIs | 0 | 0 | 0 | 0 | 0 | 0 |
| Components | 0 | 0 | 0 | 0 | 0 | 0 |
| Functional tests | 0 | 0 | 0 | 0 | 0 | 0 |
| Models | 518 | 429 | 47 | 31 | 0 | 11 |
| Unit tests | 2442 | 1821 | 57 | 254 | 4 | 5 |
| Libraries | 1972 | 1567 | 11 | 98 | 8 | 13 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total | 4939 | 3821 | 116 | 383 | 3 | 7 |
+----------------------+-------+-------+---------+---------+-----+-------+
Code LOC: 2000 Test LOC: 1821 Code to Test Ratio: 1:0.9
0 comments